List of States with Cities Of Australia are;
1) New South Wales:
Sydney (state capital) | Cessnock | Orange |
Albury | Dubbo | Parramatta[a] |
Armidale | Goulburn | Penrith[a] |
Bathurst | Grafton | Queanbeyan |
Blue Mountains | Lithgow | Tamworth |
Broken Hill | Liverpool[a] | Wagga Wagga |
Campbelltown[a] | Newcastle | Wollongong |
2) Queensland:
Brisbane (state capital) | Gympie | Mount Isa |
Bundaberg | Hervey Bay | Rockhampton |
Cairns | Ipswich | Sunshine Coast |
Caloundra | Logan City | Toowoomba |
Gladstone | Mackay | Townsville |
Gold Coast | Maryborough |
3) South Australia:
Adelaide (state capital) | Port Adelaide | Victor Harbor |
Mount Barker | Port Augusta | Whyalla |
Mount Gambier | Port Pirie | |
Murray Bridge | Port Lincoln |
4) Tasmania:
Hobart (state capital) | Devonport |
Burnie | Launceston |
5) Victoria:
Melbourne (state capital) | Frankston[b] | Sale |
Ararat | Geelong | Shepparton |
Bairnsdale | Hamilton | Swan Hill |
Benalla | Horsham | Wangaratta |
Ballarat | Latrobe City | Warrnambool |
Bendigo | Melton[b] | Wodonga |
Dandenong[b] | Mildura |
6) Northern Territory:
Darwin (Territory capital)
Palmerston
7) Western Australia:
Perth (state capital) | Fremantle | Karratha |
Albany | Geraldton | Mandurah |
Bunbury | Joondalup | Rockingham |
Busselton | Kalgoorlie |