List of Universities MS in Australia;
S.No | University Name | Location | Courses Offered | Application Fee | Tuition Fee (UG,PG) | Contact Information |
1 | University of Sydney | Camperdown, New South Wales | View all Courses offered | Free | AUD $15,000 – $18,000 | Camperdown, 2006 |
+61 2 8627 1444 | ||||||
2 | Monash University | Clayton, Victoria | View all Courses offered | Free | AUD $15,000 – $18,000 | Wellington Rd, 3800 |
+61 3 9902 6000 | ||||||
3 | University of Melbourne | Parkville, Victoria | View all Courses offered | Free | AUD $15,000 – $18,000 | Grattan Street, 3010 |
+(61 3) 9035 5511 | ||||||
4 | University of Queensland | Gatton, Queensland | View all Courses offered | Free | AUD $15,000 – $18,000 | 5391 Warrego Hwy, 4343 |
(07) 3365 7941 | ||||||
5 | Australian National University | Canberra, Australian Capital Territory | View all Courses offered | Free | AUD $15,000 – $18,000 | The Australian National University, 2600 |
+61 2 6125 5111 | ||||||
6 | University of Western Australia | Perth, Western Australia | View all Courses offered | Free | AUD $15,000 – $18,000 | 35 Stirling Highway, 6009 |
(+61 8) 6488 6000 | ||||||
7 | University of Technology Sydney | Ultimo, New South Wales | View all Courses offered | Free | AUD $15,000 – $18,000 | 15 Broadway, 2007 |
(02) 9514 2900 | ||||||
8 | University of Adelaide | Adelaide, South Australia | View all Courses offered | Free | AUD $15,000 – $18,000 | The University of Adelaide, 5005 |
+61 8 8313 4455 | ||||||
9 | RMIT University | Melbourne, Victoria | View all Courses offered | Free | AUD $15,000 – $18,000 | 124 La Trobe Street, 3001 |
+61 3 9925 2000 | ||||||
10 | Curtin University | Bentley, Western Australia | View all Courses offered | Free | AUD $15,000 – $18,000 | Kent Street, 6102 |
+61 8 9266 9266 |