Lists of Colleges in Australia Capital Territory, Australia;
S.No | University Name | Location | Courses Offered | Application Fee | Tuition Fee(UG, PG) | Contact Information |
---|---|---|---|---|---|---|
1 | Batchelor Institute of Indigenous Tertiary Education | Northern Territory, Bakewell | View all courses offered | AUD $95 | AUD $13,000 – $18,000 | Cnr Awilla Rd and Nurndina Crescent, 0845 |
(08) 8939 7111 | ||||||
2 | Menzies School of Health Research | Northern Territory, Tiwi | View all courses offered | AUD $95 | AUD $13,000 – $18,000 | John Mathews Building Royal Darwin Hospital Campus, 58 Rocklands Dr, 0810 |
(08) 8946 8600 | ||||||
3 | Australian College of Nursing | Australian Capital Territory, Deakin | View all courses offered | AUD $95 | AUD $13,000 – $18,000 | 1 Napier Cl, 2600 |
+61 2 6283 3400 | ||||||
4 | Canberra Institute of Technology | Australian Capital Territory, Canberra | View all courses offered | AUD $95 | AUD $13,000 – $18,000 | 37 Constitution Ave, 2601 |
+61 2 6207 3188 | ||||||
5 | Australian Defence Force Academy at UNSW | Australian Capital Territory, Canberra | View all courses offered | AUD $95 | AUD $13,000 – $18,000 | Northcott Dr, 2600 |
+61 2 5114 5000 |